Outhouse 924, Mysore · areas from Measurement Schedule v2 (31 Jul 2026) · every figure below recalculates as you type
Change any box — quantities, subtotals, options and the all-in total update instantly. Nothing is saved, so reload to start over.
| Zone | Surface | Tile | Net sqft | + waste | Rate ₹/sqft | Material |
|---|---|---|---|---|---|---|
| Shower | Wall | Blue glossy “Messi” — 2ft × 1ft | — | — | — | — |
| Shower | Floor | Anti-skid (not chosen) | — | — | — | — |
| Non-shower | Wall | White matte — 18in × 1ft | — | — | — | — |
| Non-shower | Floor | Anti-skid (not chosen) | — | — | — | — |
| Tile material subtotal | — | — | — | |||
Wall heights are floor-to-ceiling: 8'2" in the shower (floor −2", soffit +8'0") and 9'11" in the WC/basin arm (floor −1", soffit +9'10"). Openings deducted: door 2'6"×7'0" (17.5 sqft), ventilator (1.8), glass-block course over the WC (1.3). Added back: the 22" band of wall above the shower opening (6.9 sqft) — see Section A–A.
| Item | Basis | Qty | Rate | Amount |
|---|---|---|---|---|
| Tile laying — wall | measured finished area, no waste | — | — | — |
| Tile laying — floor | measured finished area, no waste | — | — | — |
| Labour subtotal | — | |||
| Item | Quantity | Unit rate | Amount |
|---|---|---|---|
| Tile adhesive — C1T grade | — bags of 20 kg · coverage sqft/bag | ₹ | — |
| Grout — cementitious | — kg | ₹ | — |
| Cement + sand — screed / levelling | lump sum | — | ₹ |
| Silicone sealant — corners & junctions | 3 tubes | — | ₹ |
| Spacers, wedges, diamond blades, sponges | lump sum | — | ₹ |
| Edge trims — PVC / aluminium | 6 lengths | — | ₹ |
| Consumables subtotal | — | ||
Adhesive assumes thin-bed fixing over a plastered background. If the mason lays in traditional cement mortar instead, set the adhesive rate to 0 and raise the screed line to ₹5,000–5,500 — cheaper, but a thicker bed and more prone to hollow spots on large vitrified tiles.
| Cementitious 2-component membrane — full floor, shower walls full height, WC/basin walls to 3'0" | — | — | — |
Check this isn't already in Devaraj's civil scope before adding it — with two sunken levels and an open shower it must be done, but it is often bundled with the sanitary/civil work rather than the tiler's bill. Untick the toggle above to drop it.
—
| Toggle | What it does | Effect on total |
|---|---|---|
| Tile to ceiling | Full height (9'11") vs stopping at the 7'0" door head. Stopping short also needs putty & paint above, costed at ₹35/sqft. The 22" band above the shower opening is tiled either way. | — |
| Epoxy grout in the shower | Replaces cement grout in the shower only. Worth it on a rental — cement grout in a daily-use shower stains and needs redoing in 2–3 years. | — |
| Dwarf wall under the screen | A 12" stub wall on the open side, tiled both faces in blue glossy. Not in the current drawings. | — |
| Waterproofing | Include it here, or leave it in the civil contractor's bill. | — |
Outhouse 924 · bathroom tiling set · 2 Aug 2026 · regenerate with Generator Scripts/gen_bathroom_tiling.py